Hickory Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Shorehaven Lane 4 3 3,473 $1,400,000 $403.11
202 Wild Oak Lane 4 3 3,000 $1,200,000 $400
225 S Hook Street 4 5 3,145 $1,158,000 $368.20
206 Stallion Lane 6 4 4,046 $945,000 $233.56
119 Citation Lane 5 3 3,731 $799,000 $214.15
132 Shadow Creek Lane 4 4 3,434 $715,000 $208.21
134 Magnolia Lane 4 4 3,502 $699,900 $199.86
121 Wild Oak Lane N/A N/A N/A $699,900 Unknown
102 Lakehill Drive 4 4 3,103 $680,000 $219.14
201 Citation Lane 4 4 2,626 $668,000 $254.38
Average: 4.0 3.4 2,985 $667,311 $234
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
102 Timber Lake Lane 4 3 3,447 $899,900 $261.07
108 Citation Lane 4 3 3,091 $724,900 $234.52
120 Wild Oak Lane 4 3 2,400 $550,000 $229.17
116 Traveller Street 4 2 2,246 $469,900 $209.22
1027 Almond Street 4 2 1,806 $435,000 $240.86
208 Hickory Lane 3 2 1,354 $310,000 $228.95
18 Royal Oaks Boulevard N/A N/A N/A $260,000 Unknown
14 Lake Lane N/A N/A N/A $174,900 Unknown
Average: 3.8 2.5 2,390 $478,075 $233
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8