Cross Roads Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
00 Rock Hill Road N/A N/A N/A $9,800,000 Unknown
TBD Highway 380 N/A N/A N/A $2,619,000 Unknown
TBD S Potters Shop Road N/A N/A N/A $1,950,000 Unknown
195 Rosewood Drive 4 4 4,538 $1,700,000 $374.61
4001 W Oak Shores Drive 3 3 3,063 $1,600,000 $522.36
3850 Dr Griffin Road 3 1 1,800 $1,550,000 $861.11
1085 Sunset Pointe 6 7 6,136 $1,450,000 $236.31
1450 Stone Trail Lane 4 5 4,351 $1,299,900 $298.76
2885 Forest Hill Drive 4 4 3,650 $1,140,000 $312.33
1090 Forest Bend Court 5 4 3,834 $1,095,000 $285.60
Average: 3.8 3.2 2,753 $931,114 $253
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2
501 Mill Creek Road 4 3 4,666 $3,499,989 $750.10
501 Mill Creek Rd N/A N/A N/A $3,499,989 Unknown
3301 Mill Creek Road 4 5 4,268 $1,685,000 $394.80
300 Spring Mountain Road 5 5 4,084 $1,250,000 $306.07
11150 Wind Song Lane 5 4 4,253 $1,099,000 $258.41
178 Las Colinas Trail 5 4 4,513 $999,927 $221.57
1901 Oak Point Drive 4 4 2,825 $774,990 $274.33
10001 Us Highway 380 N/A N/A N/A $750,000 Unknown
11250 Norcross Drive 4 3 2,799 $635,000 $226.87
9104 Wayne Street 3 2 1,367 $307,500 $224.95
Average: 4.0 3.4 3,134 $1,258,657 $312
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12